Aurora
TANK

Base Stats
| ★ | ATK | HP | PHY DEF | MAG DEF | PIERCE |
|---|---|---|---|---|---|
| 1★ | 82.00 | 1,050.00 | 400 | 400 | 0 |
| 2★ | 98.40 | 1,260.00 | 450 | 450 | 50 |
| 3★ | 118.08 | 1,512.00 | 500 | 500 | 100 |
| 4★ | 141.70 | 1,814.40 | 550 | 550 | 150 |
| 5★ | 170.04 | 2,177.28 | 600 | 600 | 200 |
| 6★ | 204.04 | 2,612.74 | 650 | 650 | 250 |
| 7★ | 244.85 | 3,135.28 | 700 | 700 | 300 |
| 8★ | 293.82 | 3,762.34 | 750 | 750 | 350 |
| 9★ | 352.59 | 4,514.81 | 800 | 800 | 400 |
| 10★ | 423.10 | 5,417.77 | 850 | 850 | 450 |
Active and Passive Skills (w/ T5 weapon)
1 ★
Shields herself for 1186% of ATK for up to 8.0 seconds.
2 ★
Every 15.0 seconds:
Gives 10% DMG Reduce to the lowest_hp ally for up to 4.0 seconds.
3 ★
Shields herself for 1303% of ATK for up to 8.0 seconds.
4 ★
Every 15.0 seconds:
Gives 15% DMG Reduce to the lowest_hp ally for up to 4.0 seconds.
5 ★
Every 30.0 seconds:
Gives -10% ATK Speed to up to 8 of the nearest enemies for up to 15.0 seconds.
6 ★
Shields herself for 1420% of ATK for up to 8.0 seconds.
7 ★
Every 30.0 seconds:
Gives -15% ATK Speed to up to 8 of the nearest enemies for up to 15.0 seconds.
8 ★
Every 15.0 seconds:
Gives 15% DMG Reduce to the lowest_hp ally for up to 6.0 seconds.
9 ★
Every 30.0 seconds:
Gives -20% ATK Speed to up to 8 of the nearest enemies for up to 15.0 seconds.