Emerald
SHOOTER

Base Stats
| ★ | ATK | HP | PHY DEF | MAG DEF | PIERCE |
|---|---|---|---|---|---|
| 1★ | 105.00 | 820.00 | 200 | 200 | 200 |
| 2★ | 126.00 | 984.00 | 250 | 250 | 250 |
| 3★ | 151.20 | 1,180.80 | 300 | 300 | 300 |
| 4★ | 181.44 | 1,416.96 | 350 | 350 | 350 |
| 5★ | 217.73 | 1,700.35 | 400 | 400 | 400 |
| 6★ | 261.27 | 2,040.42 | 450 | 450 | 450 |
| 7★ | 313.53 | 2,448.51 | 500 | 500 | 500 |
| 8★ | 376.23 | 2,938.21 | 550 | 550 | 550 |
| 9★ | 451.48 | 3,525.85 | 600 | 600 | 600 |
| 10★ | 541.78 | 4,231.02 | 650 | 650 | 650 |
Active and Passive Skills (w/ T5 weapon)
1 ★
Deals 172% of ATK in magic damage to up to 10 of the nearest enemies.
2 ★
On basic attacks:
3 ★
Deals 184% of ATK in magic damage to up to 10 of the nearest enemies.
4 ★
On basic attacks:
5 ★
6 ★
Deals 196% of ATK in magic damage to up to 10 of the nearest enemies.
7 ★
8 ★
On basic attacks:
9 ★
10 ★
Weapon Effects
I
At start of battle:
Gives 15% ATK Speed to herself permanently.
II
At start of battle:
Gives 30% ATK Speed to herself permanently.
III
At start of battle:
Gives 45% ATK Speed to herself permanently.
IV
At start of battle:
Gives 60% ATK Speed to herself permanently.
V
At start of battle:
Gives 75% ATK Speed to herself permanently.
X
At start of battle:
Gives 90% ATK Speed to herself permanently.